Financial Position
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht / %
Unit : Million Baht
2021 2022 2023 2024
Financial Data
Total Assets 1,894.93 1,866.04 2,302.54 2,725.05
Total Liabilities 1,696.53 1,540.91 753.19 1,088.72
Total Equity 198.40 332.52 1,549.78 1,624.97
Total Revenue from sales 764.87 1,257.50 1,398.12 1,718.22
Total Revenue 782.75 1,289.94 1,432.03 1,777.18
Net Profit (34.63) 125.29 166.79 130.07
EPS (Baht) (53.74) 208.82 0.84 0.43
Financial Ratios
ROA (%) (1.81) 10.91 12.36 8.21
ROE (%) (15.91) 37.68 17.72 8.19
Net Profit Margin (%) (4.42) 9.47 11.38 6.77