Financial Position
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht / %
Unit : Million Baht
2020 2021 2022 2023 9M2024
Financial Data
Total Assets 1,933.35 1,894.93 1,866.04 2,302.54 2,485.26
Total Liabilities 1,696.60 1,696.53 1,540.91 753.19 883.59
Total Equity 236.76 198.40 332.52 1,549.78 1,598.10
Total Revenue from sales 911.39 764.87 1,257.50 1,414.56 1,240.86
Total Revenue 919.81 782.75 1,289.94 1,432.03 1,276.12
Net Profit 12.07 (34.63) 125.29 166.79 106.47
EPS (Baht) 23.99 (53.74) 208.82 0.84 0.35
Financial Ratios
ROA (%) 0.62(1) (1.81) 10.91 12.36 11.45
ROE (%) 5.10(1) (15.91) 37.68 17.72 17.56
Net Profit Margin (%) 1.31 (4.42) 9.47 11.38 8.15